Tuesday, July 27, 2010

Results for level one

So today is day 10 of the shred. I wont be doing the last workout of this level until tonight but I took my measurments and weighed myself so I thought I would post.

Weight :
Day 1 - 118
Day 10 - 115

Measurments:
Bust- 35** 35** -----
Underbust- 31** 30 **(-1)
Waist- 30** 29 1/2 **(-.5)
Hips- 35 **34 1/2** (-.5)
Left Arm- 11 **10 1/2 **(-.5)
Right Arm- 11** 10 1/2 **(-.5)
Neck- 12.1/2 **12.1/2** -----
Left Thigh- 21.3/4** 20.3/4** (- 1)
Right Thigh- 21.3/4** 20.3/4** (- 1)
Left Calf- 13 **12.3/4** (-.25)
Right Calf- 13 **12.3/4 **(-.25)

So that is a total loss of 5 1/2 inches and 3 lbs.

No comments:

Post a Comment